Comunicato Youthstream.
Ecco l’ultimo aggiornamento del Calendario MXGP 2016 rilasciato da Youthstream: cambia qualche data, da notare che il MXGP di Valkenswaard passa al lunedì di Pasqua.
DATE | GRAND PRIX | VENUE | ADDITIONAL RACES |
27 February (Sat) | QATAR | Losail | Women |
6 March | THAILAND (TBC) | Suphan Buri | |
13 March | MALAYSIA | Sepang | |
28 March (Monday) | EUROPE | Valkenswaard | Women |
10 April | PATAGONIA ARGENTINA | Neuquen | |
17 April | LEON – MEXICO | Leon | |
1 May | LATVIA | Kegums | |
8 May | GERMANY | Teutschenthal | Women |
15 May | TRENTINO | Pietramurata | |
29 May | TBA | tba | |
5 June | FRANCE | St Jean d’Angély | Women |
19 June | GREAT BRITAIN | Matterley Basin | |
26 June | LOMBARDIA – ITALY | Mantova | Women |
24 July | CZECH REPUBLIC | Loket | |
31 July | BELGIUM (TBC) | Lommel | |
7 August | SWITZERLAND | Frauenfeld – Gachnang | Women |
28 August | THE NETHERLANDS | Assen | Women |
3 September (Sat) | AMERICAS | Charlotte Motor Speedway | |
11 September | Monster Energy MXGP of the USA | Glen Helen | |
25 September – Monster Energy FIM Motocross of Nations – ITALY – Maggiora |